Upgrade, downgrade or cancel anytime.
Pay in INR. Cancel anytime. No hidden fees.
Click a category row to expand or collapse it.
| Feature | Free | Starter | Creator | Studio | Enterprise |
|---|---|---|---|---|---|
Credits & AllowancesβΌ | |||||
Output QualityβΌ | |||||
Creation ToolsβΌ | |||||
Voice & AudioβΌ | |||||
Workflow & TeamβΌ | |||||
Generations per month, based on typical 10-second clip credit costs.
| AI Model | Starter | Creator | Studio | Enterprise |
|---|---|---|---|---|
| Grok Video (1cr/gen) | 60 | 200 | 600 | 5,000 |
| LTX 2.3 Extend (2cr/gen) | 30 | 100 | 300 | 2,500 |
| Hailuo 2.3 / Pro (5cr/gen) | 12 | 40 | 120 | 1,000 |
| Seedance 1.5 Pro (5cr/gen) | 12 | 40 | 120 | 1,000 |
| Pika / Pixverse (8cr/10s) | 7 | 25 | 75 | 625 |
| Wan 2.5 / 2.6 (12cr/10s) | 5 | 16 | 50 | 416 |
| Kling AI (11cr/10s) | 5 | 18 | 54 | 454 |
| Minimax / Runway (8cr/10s) | 7 | 25 | 75 | 625 |
| Kling AI Pro (14cr/10s) | 4 | 14 | 42 | 357 |
| Seedance 2.0 (20cr/10s) | 3 | 10 | 30 | 250 |
| Google Veo 3.1 (16cr/10s) | π | π | 37 | 312 |
| OpenAI Sora 2 (18cr/10s) | π | π | 33 | 277 |
| OpenAI Sora 2 Pro (34cr/10s) | π | π | 17 | 147 |
* Counts based on credit-per-generation rates. Actual counts vary by duration and quality settings.
Need more credits before your next renewal? Add instantly.
Top-up packs for Compute, AI Video, and ElevenLabs Premium Voice minutes are available on Starter plan and above.